qfasadfasd
Iron & Steel Prices In India
Thursday, 7 November 2019
Thursday, 18 August 2016
Wednesday, 24 December 2014
Steel and Iron Price Today
Mild Steel Ingot Prices In India | All Regions Current Rates
Live Rates
Last Updations Wednesday 24-12-2014 Time 02:10:40 PM
Live Rates
| City/Property | Opening | Current | +/- | % | W.O.W | M.O.M | Y.O.Y | Specification | Graph |
|---|---|---|---|---|---|---|---|---|---|
| Mandi Gobindgarh | 32100 | 32100 | 0 | -800 | +400 | Exclusive Taxes | See Graph | ||
| Ahemdabad | 30600 | 30800 | +200 | 0.65% | -600 | +1500 | Exclusive Taxes | See Graph | |
| Alang | 30500 | 30700 | +200 | 0.65% | -500 | +1400 | Exclusive Taxes | See Graph | |
| Bangloure | 30200 | 30200 | 0 | 0.66% | +300 | +600 | Exclusive Taxes | See Graph | |
| Bhavnagar | 30900 | 30900 | 0 | 0.65% | -0 | +1900 | Exclusive Taxes | See Graph | |
| Bhiwari | 30100-200 | 30100-200 | 0 | 0.66% | -600 | +300 | Exclusive Taxes | See Graph | |
| Chennai | 33200 | 33200 | 0 | 0.60% | -0 | +200 | Including Taxes | See Graph | |
| Durgapur | 33300 | 33200 | -100 | 0.30% | -700 | +200 | Including Taxes | See Graph | |
| Ghaziabad | 31000 | 31000 | 0 | 0.32% | -700 | +100 | Exclusive Taxes | See Graph | |
| Goa | 29800 | 29700 | -100 | 0.34% | -0 | +1000 | Exclusive Taxes | See Graph | |
| Hyderabad | 30100 | 29800 | -300 | 1.01% | +300 | +1100 | Exclusive Taxes | See Graph | |
| Indore | 34100 | 34200 | +100 | 0.29% | -600 | +100 | including taxes | See Graph | |
| Jaipur | 30400-500 | 30400 | -0 | -600 | +800 | Exclusive Taxes | See Graph | ||
| Jamshedpur | 32200 | 32200 | 0 | -600 | -300 | Exclusive Taxes | See Graph | ||
| Kanpur | 30000 | 30000 | 0 | -800 | -0 | Exclusive Taxes | See Graph | ||
| Kolkata | 33600 | 33500 | -100 | 0.30% | -700 | +300 | Including Taxes | See Graph | |
| Ludhiana | 32700 | 32700 | 0 | 0.31% | -800 | +400 | Exclusive Taxes | See Graph | |
| Mujaffarnagar | 31000 | 31050 | +50 | 0.16% | -900 | +100 | Exclusive Taxes | See Graph | |
| Mumbai | 30600 | 30500 | -100 | 0.33% | +100 | +600 | Exclusive Taxes | See Graph | |
| Nagpur | 32100 | 31600 | -500 | 1.58% | -400 | +300 | Exclusive Taxes | See Graph | |
| Raigarh | 28100 | 28000-100 | -100 | 0.36% | -400 | -100 | Exclusive Taxes | See Graph | |
| Raipur | 27500 | 27400 | -100 | 0.36% | -800 | -0 | Exclusive Taxes | See Graph | |
| Rourkela | 27300 | 27300 | 0 | 0.37% | -600 | -200 | Including Taxes | See Graph |
Subscribe to:
Posts (Atom)